Global Fasteners | Fasteners For Industry Fasteners for Industry
Commercial Hardware Electronic Hardware Military Spec Hardware

Hardware/Fasteners

   

 

Commercial Hardware - Screws - Flange Screws

 

 

Serrated Hex Washer Fully Threaded Flange Screw Grade 5.1 Equivalent Zinc



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM LBS/UM
0404MWW 4-40X1/4 10.000 M 1.20
0408MWW 4-40X1/2 10.000 M 1.66
0604MWW 6-32X1/4 10.000 M 2.12
0605MWW 6-32X5/16 10.000 M 2.31
0606MWW 6-32X3/8 10.000 M 2.49
0608MWW 6-32X1/2 10.000 M 2.82
0610MWW 6-32X5/8 10.000 M 3.31
0612MWW 6-32X3/4 10.000 M 3.70
0616MWW 6-32X1 9.000 M 4.22
0804MWW 8-32X1/4 10.000 M 3.60
0805MWW 8-32X5/16 9.000 M 3.90
0806MWW 8-32X3/8 9.000 M 4.20
0808MWW 8-32X1/2 8.000 M 4.80
0810MWW 8-32X5/8 7.000 M 5.30
0812MWW 8-32X3/4 6.000 M 5.90
0816MWW 8-32X1 5.000 M 6.90
0824MWW 8-32X1 1/2 3.000 M 9.91
1004MWW 10-24X1/4 9.000 M 5.80
1006MWW 10-24X3/8 6.000 M 6.50
1008MWW 10-24X1/2 5.000 M 7.20
1010MWW 10-24X5/8 5.000 M 8.30
1012MWW 10-24X3/4 4.000 M 8.70
1014MWW 10-24X7/8 4.500 M 9.50
1016MWW 10-24X1 3.000 M 10.30
1020MWW 10-24X1 1/4 3.000 M 12.30
1024MWW 10-24X1 1/2 2.500 M 14.04
1032MWW 10-24X2 2.000 M 17.17
1048MWW 10-24X3 2.000 M 23.08
1104MWW 10-32X1/4 6.000 M 6.00
1105MWW 10-32X5/16 6.000 M 6.25
1106MWW 10-32X3/8 6.000 M 6.50
1107MWW 10-32X7/16 6.000 M 5.40
1108MWW 10-32X1/2 5.000 M 7.30
1109MWW 10-32X9/16 5.000 M 6.00
1110MWW 10-32X5/8 5.000 M 8.20
1112MWW 10-32X3/4 4.000 M 8.90
1114MWW 10-32X7/8 5.000 M 9.85
1116MWW 10-32X1 3.000 M 10.80
1120MWW 10-32X1 1/4 3.000 M 12.30
1124MWW 10-32X1 1/2 2.500 M 14.04
1208MWW 12-24X1/2 7.000 M 10.05
1210MWW 12-24X5/8 5.000 M 8.00
1212MWW 12-24X3/4 5.000 M 11.90
1404MWW 1/4-20X1/4 5.000 M 8.80
1405MWW 1/4-20X5/16 5.000 M 9.98
1406MWW 1/4-20X3/8 3.000 M 11.30
1407MWW 1/4-20X7/16 3.000 M 10.62
1408MWW 1/4-20X1/2 3.000 M 12.80
1409MWW 1/4-20X9/16 3.000 M 13.40
1410MWW 1/4-20X5/8 2.500 M 14.00
1412MWW 1/4-20X3/4 2.500 M 14.90
1414MWW 1/4-20X7/8 1.000 M 16.50
1416MWW 1/4-20X1 2.000 M 17.80
1418MWW 1/4-20X1 1/8 1.500 M 18.90
1420MWW 1/4-20X1 1/4 1.500 M 20.00
1424MWW 1/4-20X1 1/2 1.250 M 22.00
1428MWW 1/4-20X1 3/4 1.250 M 25.00
1432MWW 1/4-20X2 1.000 M 28.00
1436MWW 1/4-20X2 1/4 1.000 M 29.20
1440MWW 1/4-20X2 1/2 0.800 M 32.00
1444MWW 1/4-20X2 3/4 0.600 M 34.50
1448MWW 1/4-20X3 0.600 M 37.00
1456MWW 1/4-20X3 1/2 0.600 M 42.78
1464MWW 1/4-20X4 0.600 M 48.00
1480MWW 1/4-20X5 0.600 M 57.00
1508MWW 1/4-28X1/2 3.000 M 12.80
1512MWW 1/4-28X3/4 3.000 M 14.90
1516MWW 1/4-28X1 2.500 M 18.00
3106MWW 5/16-18X3/8 2.000 M 19.22
3108MWW 5/16-18X1/2 1.500 M 24.00
3110MWW 5/16-18X5/8 1.500 M 26.00
3112MWW 5/16-18X3/4 1.250 M 29.00
3114MWW 5/16-18X7/8 1.250 M 31.00
3116MWW 5/16-18X1 1.000 M 33.00
3120MWW 5/16-18X1 1/4 1.000 M 36.00
3124MWW 5/16-18X1 1/2 1.000 M 41.00
3128MWW 5/16-18X1 3/4 0.750 M 45.00
3132MWW 5/16-18X2 0.750 M 49.90
3136MWW 5/16-18X2 1/4 0.500 M 54.00
3140MWW 5/16-18X2 1/2 0.500 M 57.00
3144MWW 5/16-18X2 3/4 0.400 M 61.50
3148MWW 5/16-18X3 0.400 M 66.00
3156MWW 5/16-18X3 1/2 0.300 M 71.91
3164MWW 5/16-18X4 0.300 M 82.03
3180MWW 5/16-18X5 0.200 M 101.95
3208MWW 5/16-24X1/2 2.000 M 24.00
3210MWW 5/16-24X5/8 1.000 M 26.00
3212MWW 5/16-24X3/4 1.500 M 29.00
3216MWW 5/16-24X1 1.250 M 33.00
3706MWW 3/8-16X3/8 1.250 M 30.22
3708MWW 3/8-16X1/2 1.000 M 35.80
3710MWW 3/8-16X5/8 1.000 M 38.10
3712MWW 3/8-16X3/4 0.750 M 42.40
3714MWW 3/8-16X7/8 0.750 M 45.00
3716MWW 3/8-16X1 0.750 M 47.00
3720MWW 3/8-16X1 1/4 0.600 M 54.00
3724MWW 3/8-16X1 1/2 0.600 M 59.00
3728MWW 3/8-16X1 3/4 0.500 M 66.50
3732MWW 3/8-16X2 0.500 M 72.00
3736MWW 3/8-16X2 1/4 0.400 M 83.00
3740MWW 3/8-16X2 1/2 0.250 M 84.00
3744MWW 3/8-16X2 3/4 0.250 M 89.50
3748MWW 3/8-16X3 0.250 M 95.00
3752MWW 3/8-16X3 1/4 0.250 M 68.96
3756MWW 3/8-16X3 1/2 0.250 M 103.51
3764MWW 3/8-16X4 0.250 M 112.78
3772MWW 3/8-16X4 1/2 0.200 M 124.00
3812MWW 3/8-24X3/4 0.500 M 42.20
3816MWW 3/8-24X1 0.500 M 47.00
3820MWW 3/8-24X1 1/4 0.500 M 56.30
3832MWW 3/8-24X2 0.500 M 72.00
4312MWW 7/16-14X3/4 0.500 M 69.60
4316MWW 7/16-14X1 0.500 M 76.00
4320MWW 7/16-14X1 1/4 0.400 M 83.00
4324MWW 7/16-14X1 1/2 0.250 M 90.64
4336MWW 7/16-14X2 1/4 0.125 M 125.00
5008MWW 1/2-13X1/2 0.400 M 90.27
5012MWW 1/2-13X3/4 0.400 M 101.00
5016MWW 1/2-13X1 0.400 M 113.66
5020MWW 1/2-13X1 1/4 0.400 M 114.00
5024MWW 1/2-13X1 1/2 0.300 M 135.88
5028MWW 1/2-13X1 3/4 0.300 M 147.02
5032MWW 1/2-13X2 0.300 M 155.00
5036MWW 1/2-13X2 1/4 0.250 M 167.68
5040MWW 1/2-13X2 1/2 0.250 M 179.66
5048MWW 1/2-13X3 0.200 M 201.20
5056MWW 1/2-13X3 1/2 0.150 M 215.40
5064MWW 1/2-13X4 0.150 M 238.70
5072MWW 1/2-13X4 1/2 0.150 M 255.00
5096MWW 1/2-13X6 0.100 M 325.40
5112MWW 1/2-20X3/4 0.400 M 101.00
5124MWW 1/2-20X1 1/2 0.300 M 135.88
6216MWW 5/8-11X1 0.200 M 201.00
6220MWW 5/8-11X1 1/4 0.200 M 215.00
6224MWW 5/8-11X1 1/2 0.150 M 235.00
6228MWW 5/8-11X1 3/4 0.150 M 251.00
6232MWW 5/8-11X2 0.100 M 270.00
6236MWW 5/8-11X2 1/4 0.075 M 300.90
6240MWW 5/8-11X2 1/2 0.075 M 316.20
6248MWW 5/8-11X3 0.065 M 367.20
6256MWW 5/8-11X3 1/2 0.050 M 413.10
6264MWW 5/8-11X4 0.100 M 464.70
7516MWW 3/4-10X1 0.100 M 250.00
7528MWW 3/4-10X1 3/4 0.100 M 329.46
7532MWW 3/4-10X2 0.100 M 390.90
7540MWW 3/4-10X2 1/2 0.075 M 463.80
7548MWW 3/4-10X3 0.050 M 550.80
7556MWW 3/4-10X3 1/2 0.040 M 617.10

 

800-553-7998 • 214-340-6068 • fax 214-340-3618 • 10634 Control Place • Dallas, Texas 75238
 

©2004 Global Fasteners, Inc. | Design by Visual Jive