Global Fasteners | Fasteners For Industry Fasteners for Industry
Commercial Hardware Electronic Hardware Military Spec Hardware

Hardware/Fasteners

   

 

Commercial Hardware - Screws - High Low Screws

 

 

Phillips Pan High Low Screw Fully Threaded Zinc



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM LBS/UM
0203HPP 2X3/16 10.000 M 0.39
0204HPP 2X1/4 10.000 M 0.42
0205HPP 2X5/16 10.000 M 0.50
0206HPP 2X3/8 10.000 M 0.56
0208HPP 2X1/2 10.000 M 0.75
0212HPP 2X3/4 10.000 M 1.00
0403HPP 4X3/16 #3HD 10.000 M 0.60
0404HPP 4X1/4 #3HD 10.000 M 0.67
0405HPP 4X5/16 #3HD 10.000 M 0.74
0406HPP 4X3/8 #3HD 10.000 M 0.83
0407HPP 4X7/16 #3HD 10.000 M 0.95
0408HPP 4X1/2 #3HD 10.000 M 1.06
0410HPP 4X5/8 #3HD 10.000 M 1.15
0412HPP 4X3/4 #3HD 10.000 M 1.24
0416HPP 4X1 #3HD 10.000 M 1.40
0506HPP 5X3/8 #4HD 10.000 M 1.70
0508HPP 5X1/2 #4HD 10.000 M 1.43
0510HPP 5X5/8 #4HD 10.000 M 1.63
0604HPP 6X1/4 #5HD 10.000 M 1.34
0605HPP 6X5/16 #5HD 10.000 M 1.37
0606HPP 6X3/8 #5HD 10.000 M 1.50
0607HPP 6X7/16 #5HD 10.000 M 1.65
0608HPP 6X1/2 #5HD 10.000 M 1.79
0610HPP 6X5/8 #5HD 10.000 M 2.11
0612HPP 6X3/4 #5HD 10.000 M 2.24
0614HPP 6X7/8 #5HD 9.000 M 2.69
0616HPP 6X1 #5HD 9.000 M 2.89
0620HPP 6X1 1/4 #5HD 7.000 M 3.38
0624HPP 6X1 1/2 #5HD 4.500 M 3.83
0708HPP 7X1/2 #6HD 10.000 M 2.10
0712HPP 7X3/4 #6HD 10.000 M 2.65
0804HPP 8X1/4 #6HD 10.000 M 1.56
0805HPP 8X5/16 #6HD 10.000 M 1.80
0806HPP 8X3/8 #6HD 10.000 M 1.94
0808HPP 8X1/2 #6HD 10.000 M 2.22
0810HPP 8X5/8 #6HD 9.000 M 2.73
0812HPP 8X3/4 #6HD 8.000 M 2.85
0816HPP 8X1 #6HD 5.000 M 3.75
0818HPP 8X1 1/8 #6HD 5.000 M 4.08
0820HPP 8X1 1/4 #6HD 4.000 M 4.50
0824HPP 8X1 1/2 #6HD 3.000 M 5.18
1006HPP 10X3/8 #8HD 10.000 M 2.84
1008HPP 10X1/2 #8HD 8.000 M 3.32
1010HPP 10X5/8 #8HD 6.000 M 3.79
1012HPP 10X3/4 #8HD 5.000 M 4.12
1016HPP 10X1 #8HD 4.000 M 5.27
1020HPP 10X1 1/4 #8HD 3.000 M 6.25
1024HPP 10X1 1/2 #8HD 3.000 M 7.14
1032HPP 10X2 #8HD 1.500 M 11.90
1208HPP 12X1/2 #10HD 5.000 M 6.44
1212HPP 12X3/4 #10HD 5.000 M 7.88
1216HPP 12X1 #10HD 4.000 M 9.30
1220HPP 12X1 1/4 3.000 M 11.50
1406HPP 14X3/8 4.000 M 7.84
1408HPP 14X1/2 4.000 M 9.55
1410HPP 14X5/8 4.000 M 10.60
1412HPP 14X3/4 3.000 M 11.64
1416HPP 14X1 2.500 M 13.34
1420HPP 14X1 1/4 2.000 M 15.29

 

800-553-7998 • 214-340-6068 • fax 214-340-3618 • 10634 Control Place • Dallas, Texas 75238
 

©2004 Global Fasteners, Inc. | Design by Visual Jive