Global Fasteners | Fasteners For Industry Fasteners for Industry
Commercial Hardware Electronic Hardware Military Spec Hardware

Hardware/Fasteners

   

 

Commercial Hardware - Screws - High Low Screws

 

 

Phillips Pan High Low Screw Fully Threaded 4 10 Stainless Steel



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM LBS/UM
0203HPP410 2X3/16 10.000 M 0.39
0204HPP410 2X1/4 10.000 M 0.42
0205HPP410 2X5/16 10.000 M 0.50
0206HPP410 2X3/8 10.000 M 0.56
0404HPP410 4X1/4 #3HD 10.000 M 0.67
0405HPP410 4X5/16 #3HD 10.000 M 0.74
0406HPP410 4X3/8 #3HD 10.000 M 0.83
0408HPP410 4X1/2 #3HD 10.000 M 1.06
0410HPP410 4X5/8 #3HD 10.000 M 1.15
0412HPP410 4X3/4 #3HD 10.000 M 1.24
0604HPP410 6X1/4 #5HD 10.000 M 1.34
0605HPP410 6X5/16 #5HD 10.000 M 1.37
0606HPP410 6X3/8 #5HD 10.000 M 1.50
0608HPP410 6X1/2 #5HD 10.000 M 1.79
0610HPP410 6X5/8 #5HD 9.000 M 2.11
0612HPP410 6X3/4 #5HD 7.000 M 2.24
0616HPP410 6X1 #5HD 6.000 M 2.89
0620HPP410 6X1 1/4 #5HD 5.000 M 3.38
0624HPP410 6X1 1/2 #5HD 3.500 M 3.83
0804HPP410 8X1/4 #6HD 10.000 M 1.56
0805HPP410 8X5/16 #6HD 8.000 M 1.75
0806HPP410 8X3/8 #6HD 8.000 M 1.94
0808HPP410 8X1/2 #6HD 7.000 M 2.22
0810HPP410 8X5/8 #6HD 6.000 M 2.53
0812HPP410 8X3/4 #6HD 6.000 M 2.85
0816HPP410 8X1 #6HD 4.000 M 3.75
0818HPP410 8X1 1/8 #6HD 4.000 M 4.08
0820HPP410 8X1 1/4 #6HD 3.000 M 4.50
0824HPP410 8X1 1/2 #6HD 2.500 M 5.18
1006HPP410 10X3/8 #8HD 5.000 M 2.84
1008HPP410 10X1/2 #8HD 5.000 M 3.32
1010HPP410 10X5/8 #8HD 4.000 M 3.79
1012HPP410 10X3/4 #8HD 4.000 M 4.12
1016HPP410 10X1 #8HD 3.000 M 5.27
1020HPP410 10X1 1/4 #8HD 2.000 M 6.25
1024HPP410 10X1 1/2 #8HD 2.000 M 7.14
1408HPP410 14X1/2 2.000 M 9.55
1412HPP410 14X3/4 2.000 M 11.64
1416HPP410 14X1 1.000 M 13.34

 

800-553-7998 • 214-340-6068 • fax 214-340-3618 • 10634 Control Place • Dallas, Texas 75238
 

©2004 Global Fasteners, Inc. | Design by Visual Jive