Global Fasteners | Fasteners For Industry Fasteners for Industry
Commercial Hardware Electronic Hardware Military Spec Hardware

Hardware/Fasteners

   

 

Commercial Hardware - Screws - Machine Screws

 

 

Phillips Fillister Head Machine Screw Fully Threaded Zinc



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM LBS/UM
0202MPL 2-56X1/8 10.000 M 0.33
02.05MPL 2-56X5/32 10.000 M 0.37
0203MPL 2-56X3/16 10.000 M 0.40
0204MPL 2-56X1/4 10.000 M 0.47
0205MPL 2-56X5/16 10.000 M 0.51
0206MPL 2-56X3/8 10.000 M 0.61
0207MPL 2-56X7/16 10.000 M 0.71
0208MPL 2-56X1/2 10.000 M 0.78
0402MPL 4-40X1/8 10.000 M 0.71
0403MPL 4-40X3/16 10.000 M 0.81
0404MPL 4-40X1/4 10.000 M 0.92
0405MPL 4-40X5/16 10.000 M 1.04
0406MPL 4-40X3/8 10.000 M 1.23
0407MPL 4-40X7/16 10.000 M 1.32
0408MPL 4-40X1/2 10.000 M 1.40
0410MPL 4-40X5/8 10.000 M 1.65
0412MPL 4-40X3/4 10.000 M 1.90
0413MPL 4-40X13/16 10.000 M 2.04
0414MPL 4-40X7/8 10.000 M 2.17
0416MPL 4-40X1 10.000 M 2.50
0504MPL 5-40X1/4 10.000 M 1.31
0510MPL 5-40X5/8 10.000 M 2.21
0603MPL 6-32X3/16 10.000 M 1.35
0604MPL 6-32X1/4 10.000 M 1.70
0605MPL 6-32X5/16 10.000 M 1.79
0606MPL 6-32X3/8 10.000 M 2.01
0607MPL 6-32X7/16 10.000 M 2.11
0608MPL 6-32X1/2 10.000 M 2.39
0610MPL 6-32X5/8 10.000 M 2.77
0612MPL 6-32X3/4 10.000 M 3.04
0614MPL 6-32X7/8 9.000 M 3.43
0616MPL 6-32X1 9.000 M 3.81
0620MPL 6-32X1 1/4 7.000 M 4.60
0624MPL 6-32X1 1/2 6.000 M 5.40
0628MPL 6-32X1 3/4 3.000 M 6.01
0632MPL 6-32X2 3.000 M 6.10
0803MPL 8-32X3/16 10.000 M 2.34
0804MPL 8-32X1/4 10.000 M 2.63
0805MPL 8-32X5/16 10.000 M 2.97
0806MPL 8-32X3/8 10.000 M 3.26
0807MPL 8-32X7/16 10.000 M 3.60
0808MPL 8-32X1/2 10.000 M 3.79
0809MPL 8-32X9/16 9.000 M 4.20
0810MPL 8-32X5/8 9.000 M 4.40
0812MPL 8-32X3/4 8.000 M 4.81
0814MPL 8-32X7/8 5.000 M 5.60
0816MPL 8-32X1 5.000 M 5.93
0820MPL 8-32X1 1/4 4.000 M 7.30
0824MPL 8-32X1 1/2 3.000 M 8.30
0828MPL 8-32X1 3/4 3.000 M 9.41
0832MPL 8-32X2 2.000 M 10.60
0848MPL 8-32X3 1.000 M 11.94
1004MPL 10-24X1/4 8.000 M 4.07
1005MPL 10-24X5/16 8.000 M 4.34
1006MPL 10-24X3/8 7.000 M 4.80
1008MPL 10-24X1/2 7.000 M 5.40
1010MPL 10-24X5/8 6.000 M 6.10
1012MPL 10-24X3/4 6.000 M 6.63
1014MPL 10-24X7/8 6.000 M 7.44
1016MPL 10-24X1 4.000 M 8.25
1020MPL 10-24X1 1/4 3.000 M 10.40
1024MPL 10-24X1 1/2 3.000 M 11.10
1028MPL 10-24X1 3/4 2.000 M 12.30
1032MPL 10-24X2 1.500 M 13.63
1040MPL 10-24X2 1/2 1.250 M 15.78
1104MPL 10-32X1/4 8.000 M 4.22
1105MPL 10-32X5/16 8.000 M 4.87
1106MPL 10-32X3/8 8.000 M 5.35
1107MPL 10-32X7/16 8.000 M 5.58
1108MPL 10-32X1/2 6.000 M 5.80
1110MPL 10-32X5/8 6.000 M 6.22
1112MPL 10-32X3/4 5.000 M 7.30
1114MPL 10-32X7/8 5.000 M 8.10
1116MPL 10-32X1 4.000 M 8.82
1120MPL 10-32X1 1/4 3.000 M 10.09
1124MPL 10-32X1 1/2 3.000 M 11.90
1128MPL 10-32X1 3/4 2.000 M 13.50
1132MPL 10-32X2 1.500 M 14.76
1140MPL 10-32X2 1/2 1.000 M 17.32
1148MPL 10-32X3 1.000 M 21.20
1206MPL 12-24X3/8 4.000 M 6.50
1208MPL 12-24X1/2 4.000 M 7.40
1210MPL 12-24X5/8 3.000 M 8.30
1212MPL 12-24X3/4 2.000 M 9.20
1220MPL 12-24X1 1/4 2.000 M 13.00
1405MPL 1/4-20X5/16 4.000 M 9.10
1406MPL 1/4-20X3/8 4.000 M 9.80
1408MPL 1/4-20X1/2 3.000 M 10.67
1410MPL 1/4-20X5/8 3.000 M 12.29
1412MPL 1/4-20X3/4 2.500 M 14.00
1414MPL 1/4-20X7/8 2.500 M 14.86
1416MPL 1/4-20X1 2.000 M 16.15
1420MPL 1/4-20X1 1/4 1.500 M 18.70
1424MPL 1/4-20X1 1/2 1.250 M 21.71
1428MPL 1/4-20X1 3/4 1.000 M 23.70
1432MPL 1/4-20X2 1.000 M 27.14
1436MPL 1/4-20X2 1/4 0.800 M 28.80
1440MPL 1/4-20X2 1/2 0.700 M 31.00
1448MPL 1/4-20X3 0.600 M 33.37
1508MPL 1/4-28X1/2 3.000 M 11.10
1510MPL 1/4-28X5/8 3.000 M 12.40
1512MPL 1/4-28X3/4 2.500 M 13.50
1516MPL 1/4-28X1 1.000 M 16.10
1524MPL 1/4-28X1 1/2 1.000 M 21.71
3110MPL 5/16-18X5/8 1.500 M 22.20
3112MPL 5/16-18X3/4 1.500 M 24.00
3114MPL 5/16-18X7/8 1.500 M 26.10
3116MPL 5/16-18X1 1.250 M 28.20
3132MPL 5/16-18X2 0.600 M 44.80

 

800-553-7998 • 214-340-6068 • fax 214-340-3618 • 10634 Control Place • Dallas, Texas 75238
 

©2004 Global Fasteners, Inc. | Design by Visual Jive