Global Fasteners | Fasteners For Industry Fasteners for Industry
Commercial Hardware Electronic Hardware Military Spec Hardware

Hardware/Fasteners

   

 

Commercial Hardware - Screws - Machine Screws

 

 

Phillips Oval Head Machine Screw Fully Threaded Zinc



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM LBS/UM
0204MPO 2-56X1/4 10.000 M 0.52
0206MPO 2-56X3/8 10.000 M 0.62
0208MPO 2-56X1/2 10.000 M 0.93
0404MPO 4-40X1/4 10.000 M 0.76
0405MPO 4-40X5/16 10.000 M 0.90
0406MPO 4-40X3/8 10.000 M 1.00
0408MPO 4-40X1/2 10.000 M 1.25
0410MPO 4-40X5/8 10.000 M 1.50
0412MPO 4-40X3/4 10.000 M 2.00
0604MPO 6-32X1/4 10.000 M 1.14
0605MPO 6-32X5/16 10.000 M 1.30
0606MPO 6-32X3/8 10.000 M 1.66
0607MPO 6-32X7/16 10.000 M 2.00
0608MPO 6-32X1/2 10.000 M 2.12
0610MPO 6-32X5/8 10.000 M 2.31
0612MPO 6-32X3/4 10.000 M 2.70
0614MPO 6-32X7/8 10.000 M 3.50
0616MPO 6-32X1 10.000 M 3.90
0620MPO 6-32X1 1/4 8.000 M 4.60
0624MPO 6-32X1 1/2 6.000 M 4.94
0628MPO 6-32X1 3/4 4.500 M 5.69
0632MPO 6-32X2 4.000 M 6.72
0640MPO 6-32X2 1/2 2.000 M 8.30
0648MPO 6-32X3 1.500 M 9.56
0805MPO 8-32X5/16 10.000 M 2.00
0806MPO 8-32X3/8 10.000 M 2.57
0808MPO 8-32X1/2 10.000 M 3.11
0810MPO 8-32X5/8 10.000 M 3.70
0812MPO 8-32X3/4 9.000 M 4.37
0814MPO 8-32X7/8 8.000 M 5.34
0816MPO 8-32X1 7.000 M 5.37
0818MPO 8-32X1 1/8 6.000 M 6.10
0820MPO 8-32X1 1/4 5.000 M 6.50
0824MPO 8-32X1 1/2 4.000 M 7.34
0828MPO 8-32X1 3/4 3.000 M 8.82
0832MPO 8-32X2 2.500 M 10.60
0836MPO 8-32X2 1/4 1.500 M 11.42
0840MPO 8-32X2 1/2 1.500 M 12.90
0848MPO 8-32X3 1.250 M 15.00
1006MPO 10-24X3/8 10.000 M 3.92
1008MPO 10-24X1/2 8.000 M 4.62
1010MPO 10-24X5/8 7.000 M 5.25
1012MPO 10-24X3/4 7.000 M 5.85
1014MPO 10-24X7/8 6.000 M 6.04
1016MPO 10-24X1 5.000 M 7.44
1020MPO 10-24X1 1/4 4.000 M 8.57
1024MPO 10-24X1 1/2 3.500 M 10.59
1028MPO 10-24X1 3/4 2.500 M 11.57
1032MPO 10-24X2 2.000 M 13.80
1036MPO 10-24X2 1/4 2.000 M 15.20
1040MPO 10-24X2 1/2 1.500 M 16.60
1048MPO 10-24X3 1.000 M 19.50
1056MPO 10-24X3 1/2 0.800 M 22.20
1106MPO 10-32X3/8 10.000 M 3.94
1108MPO 10-32X1/2 8.000 M 4.46
1110MPO 10-32X5/8 7.000 M 5.48
1112MPO 10-32X3/4 6.000 M 6.22
1114MPO 10-32X7/8 5.000 M 7.22
1116MPO 10-32X1 5.000 M 7.92
1120MPO 10-32X1 1/4 4.000 M 9.12
1122MPO 10-32X1 3/8 3.500 M 10.73
1122MPOB 10-32X1 3/8 2.000 M 10.50
1124MPO 10-32X1 1/2 3.500 M 11.01
1128MPO 10-32X1 3/4 2.500 M 13.50
1132MPO 10-32X2 2.000 M 15.00
1140MPO 10-32X2 1/2 1.000 M 17.99
1148MPO 10-32X3 1.000 M 21.00
1208MPO 12-24X1/2 6.000 M 6.28
1210MPO 12-24X5/8 5.000 M 7.40
1212MPO 12-24X3/4 4.000 M 8.50
1216MPO 12-24X1 3.000 M 10.06
1220MPO 12-24X1 1/4 3.000 M 12.30
1224MPO 12-24X1 1/2 2.500 M 14.12
1408MPO 1/4-20X1/2 4.000 M 9.04
1410MPO 1/4-20X5/8 4.000 M 10.00
1412MPO 1/4-20X3/4 3.000 M 12.00
1414MPO 1/4-20X7/8 3.000 M 13.00
1416MPO 1/4-20X1 3.000 M 14.40
1420MPO 1/4-20X1 1/4 2.000 M 16.86
1424MPO 1/4-20X1 1/2 2.000 M 19.76
1428MPO 1/4-20X1 3/4 1.500 M 21.84
1432MPO 1/4-20X2 1.250 M 24.77
1436MPO 1/4-20X2 1/4 1.000 M 27.80
1440MPO 1/4-20X2 1/2 1.000 M 31.30
1448MPO 1/4-20X3 0.700 M 36.40
1464MPO 1/4-20X4 0.400 M 46.00

 

800-553-7998 • 214-340-6068 • fax 214-340-3618 • 10634 Control Place • Dallas, Texas 75238
 

©2004 Global Fasteners, Inc. | Design by Visual Jive