Global Fasteners | Fasteners For Industry Fasteners for Industry
Commercial Hardware Electronic Hardware Military Spec Hardware

Hardware/Fasteners

   

 

Commercial Hardware - Screws - Machine Screws

 

 

Phillips Pan Machine Screw Fully Threaded Zinc Yellow



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM LBS/UM
0203MPPY 2-56X3/16 10.000 M 0.42
0204MPPY 2-56X1/4 10.000 M 0.52
0206MPPY 2-56X3/8 10.000 M 0.63
0207MPPY 2-56X7/16 10.000 M 0.71
0208MPPY 2-56X1/2 10.000 M 0.78
0210MPPY 2-56X5/8 10.000 M 0.97
0212MPPY 2-56X3/4 10.000 M 1.10
0402MPPY 4-40X1/8 10.000 M 0.77
0403MPPY 4-40X3/16 10.000 M 0.84
0404MPPY 4-40X1/4 10.000 M 0.91
0405MPPY 4-40X5/16 10.000 M 1.11
0406MPPY 4-40X3/8 10.000 M 1.22
0407MPPY 4-40X7/16 10.000 M 1.28
0408MPPY 4-40X1/2 10.000 M 1.45
0409MPPY 4-40X9/16 10.000 M 1.63
0410MPPY 4-40X5/8 10.000 M 1.70
0412MPPY 4-40X3/4 10.000 M 1.93
0414MPPY 4-40X7/8 10.000 M 2.20
0416MPPY 4-40X1 10.000 M 2.43
0603MPPY 6-32X3/16 10.000 M 1.48
0604MPPY 6-32X1/4 10.000 M 1.67
0605MPPY 6-32X5/16 10.000 M 1.86
0606MPPY 6-32X3/8 10.000 M 1.90
0607MPPY 6-32X7/16 10.000 M 2.14
0608MPPY 6-32X1/2 10.000 M 2.43
0609MPPY 6-32X9/16 10.000 M 2.60
0610MPPY 6-32X5/8 10.000 M 2.67
0612MPPY 6-32X3/4 10.000 M 2.92
0614MPPY 6-32X7/8 9.000 M 3.46
0616MPPY 6-32X1 9.000 M 3.79
0620MPPY 6-32X1 1/4 7.000 M 4.62
0624MPPY 6-32X1 1/2 4.500 M 5.40
0628MPPY 6-32X1 3/4 3.000 M 6.20
0804MPPY 8-32X1/4 10.000 M 2.68
0805MPPY 8-32X5/16 10.000 M 3.03
0806MPPY 8-32X3/8 10.000 M 3.29
0807MPPY 8-32X7/16 10.000 M 3.58
0808MPPY 8-32X1/2 10.000 M 3.71
0810MPPY 8-32X5/8 9.000 M 4.49
0812MPPY 8-32X3/4 8.000 M 4.93
0814MPPY 8-32X7/8 6.000 M 5.34
0816MPPY 8-32X1 5.000 M 6.00
0820MPPY 8-32X1 1/4 4.000 M 7.10
0824MPPY 8-32X1 1/2 3.000 M 8.37
0828MPPY 8-32X1 3/4 2.500 M 9.40
0832MPPY 8-32X2 2.000 M 10.40
1006MPPY 10-24X3/8 8.000 M 4.56
1008MPPY 10-24X1/2 7.000 M 5.34
1010MPPY 10-24X5/8 7.000 M 5.63
1012MPPY 10-24X3/4 5.000 M 6.90
1014MPPY 10-24X7/8 5.000 M 7.40
1016MPPY 10-24X1 4.000 M 8.27
1104MPPY 10-32X1/4 9.000 M 4.10
1105MPPY 10-32X5/16 9.000 M 4.50
1106MPPY 10-32X3/8 8.000 M 4.80
1107MPPY 10-32X7/16 8.000 M 5.12
1108MPPY 10-32X1/2 7.000 M 5.73
1110MPPY 10-32X5/8 6.000 M 6.27
1112MPPY 10-32X3/4 5.000 M 7.36
1114MPPY 10-32X7/8 5.000 M 8.00
1116MPPY 10-32X1 4.000 M 8.60
1120MPPY 10-32X1 1/4 3.000 M 10.10
1124MPPY 10-32X1 1/2 3.000 M 11.50
1128MPPY 10-32X1 3/4 2.500 M 13.50
1132MPPY 10-32X2 1.500 M 14.90
1208MPPY 12-24X1/2 5.000 M 7.57
1406MPPY 1/4-20X3/8 4.000 M 9.60
1408MPPY 1/4-20X1/2 3.500 M 10.60
1410MPPY 1/4-20X5/8 3.000 M 12.00
1412MPPY 1/4-20X3/4 3.000 M 13.41
1416MPPY 1/4-20X1 2.500 M 16.08
1420MPPY 1/4-20X1 1/4 2.000 M 18.06
1432MPPY 1/4-20X2 1.000 M 26.22

 

800-553-7998 • 214-340-6068 • fax 214-340-3618 • 10634 Control Place • Dallas, Texas 75238
 

©2004 Global Fasteners, Inc. | Design by Visual Jive