Global Fasteners | Fasteners For Industry Fasteners for Industry
Commercial Hardware Electronic Hardware Military Spec Hardware

Hardware/Fasteners

   

 

Commercial Hardware - Screws - Machine Screws

 

 

Phillips Flat Undercut Machine Screw Fully Threaded Zinc



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM LBS/UM
0202MPU 2-56X1/8 10.000 M 0.23
0203MPU 2-56X3/16 10.000 M 0.27
0204MPU 2-56X1/4 10.000 M 0.35
0205MPU 2-56X5/16 10.000 M 0.42
0206MPU 2-56X3/8 10.000 M 0.49
0207MPU 2-56X7/16 10.000 M 0.56
0208MPU 2-56X1/2 10.000 M 0.63
0302MPU 3-48X1/8 10.000 M 0.30
0402MPU 4-40X1/8 10.000 M 0.39
0403MPU 4-40X3/16 10.000 M 0.51
0404MPU 4-40X1/4 10.000 M 0.61
0405MPU 4-40X5/16 10.000 M 0.76
0406MPU 4-40X3/8 10.000 M 0.86
0407MPU 4-40X7/16 10.000 M 1.00
0408MPU 4-40X1/2 10.000 M 1.12
0409MPU 4-40X9/16 10.000 M 1.26
0410MPU 4-40X5/8 10.000 M 1.30
0412MPU 4-40X3/4 10.000 M 1.60
0414MPU 4-40X7/8 10.000 M 1.83
0416MPU 4-40X1 10.000 M 2.50
0420MPU 4-40X1 1/4 9.000 M 3.42
0503MPU 5-40X3/16 10.000 M 0.67
0504MPU 5-40X1/4 10.000 M 0.86
0603MPU 6-32X3/16 10.000 M 0.80
0604MPU 6-32X1/4 10.000 M 1.02
0605MPU 6-32X5/16 10.000 M 1.21
0606MPU 6-32X3/8 10.000 M 1.41
0607MPU 6-32X7/16 10.000 M 1.61
0608MPU 6-32X1/2 10.000 M 1.73
0609MPU 6-32X9/16 10.000 M 2.02
0610MPU 6-32X5/8 10.000 M 2.16
0612MPU 6-32X3/4 10.000 M 2.50
0614MPU 6-32X7/8 10.000 M 2.87
0616MPU 6-32X1 10.000 M 3.90
0620MPU 6-32X1 1/4 8.000 M 4.60
0624MPU 6-32X1 1/2 6.000 M 5.30
0632MPU 6-32X2 4.000 M 6.11
0803MPU 8-32X3/16 10.000 M 1.30
0804MPU 8-32X1/4 10.000 M 1.61
0805MPU 8-32X5/16 10.000 M 1.93
0806MPU 8-32X3/8 10.000 M 2.14
0807MPU 8-32X7/16 10.000 M 2.47
0808MPU 8-32X1/2 10.000 M 2.65
0810MPU 8-32X5/8 10.000 M 3.20
0812MPU 8-32X3/4 10.000 M 3.73
0814MPU 8-32X7/8 8.000 M 4.28
0816MPU 8-32X1 7.000 M 6.20
0820MPU 8-32X1 1/4 5.000 M 6.24
0824MPU 8-32X1 1/2 4.000 M 6.28
1004MPU 10-24X1/4 10.000 M 2.28
1005MPU 10-24X5/16 10.000 M 2.64
1006MPU 10-24X3/8 10.000 M 3.12
1008MPU 10-24X1/2 10.000 M 3.77
1010MPU 10-24X5/8 8.000 M 4.36
1012MPU 10-24X3/4 7.000 M 5.08
1014MPU 10-24X7/8 6.000 M 6.00
1016MPU 10-24X1 5.000 M 8.30
1020MPU 10-24X1 1/4 4.000 M 11.48
1032MPU 10-24X2 2.000 M 14.13
1040MPU 10-24X2 1/2 1.500 M 16.60
1048MPU 10-24X3 1.000 M 19.50
1104MPU 10-32X1/4 10.000 M 2.40
1105MPU 10-32X5/16 10.000 M 2.80
1106MPU 10-32X3/8 10.000 M 2.98
1107MPU 10-32X7/16 10.000 M 3.80
1108MPU 10-32X1/2 10.000 M 3.85
1110MPU 10-32X5/8 8.000 M 4.68
1112MPU 10-32X3/4 6.000 M 5.39
1114MPU 10-32X7/8 6.000 M 6.25
1116MPU 10-32X1 6.000 M 6.95
1120MPU 10-32X1 1/4 4.000 M 9.32
1128MPU 10-32X1 3/4 2.000 M 11.68
1206MPU 12-24X3/8 9.000 M 4.12
1208MPU 12-24X1/2 8.000 M 4.91
1210MPU 12-24X5/8 7.000 M 6.13
1212MPU 12-24X3/4 5.000 M 7.02
1214MPU 12-24X7/8 3.000 M 10.40
1216MPU 12-24X1 3.000 M 11.00
1224MPU 12-24X1 1/2 2.500 M 14.70
1248MPU 12-24X3 1.000 M 24.40
1405MPU 1/4-20X5/16 6.000 M 5.40
1406MPU 1/4-20X3/8 5.000 M 5.80
1407MPU 1/4-20X7/16 5.000 M 6.60
1408MPU 1/4-20X1/2 4.000 M 7.21
1410MPU 1/4-20X5/8 4.000 M 8.40
1412MPU 1/4-20X3/4 4.000 M 9.74
1414MPU 1/4-20X7/8 3.000 M 10.94
1416MPU 1/4-20X1 3.000 M 12.40
1420MPU 1/4-20X1 1/4 2.000 M 15.00
1424MPU 1/4-20X1 1/2 2.000 M 19.00
1428MPU 1/4-20X1 3/4 1.500 M 22.98
1432MPU 1/4-20X2 1.250 M 24.24
1436MPU 1/4-20X2 1/4 0.800 M 25.50
1464MPU 1/4-20X4 0.400 M 45.00
1506MPU 1/4-28X3/8 6.000 M 6.10
3108MPU 5/16-18X1/2 3.000 M 11.83
3110MPU 5/16-18X5/8 2.000 M 14.57
3112MPU 5/16-18X3/4 2.000 M 17.30
3116MPU 5/16-18X1 1.000 M 28.20
3124MPU 5/16-18X1 1/2 1.000 M 29.00
3128MPU 5/16-18X1 3/4 1.000 M 33.00
3708MPU 3/8-16X1/2 1.500 M 20.00
3712MPU 3/8-16X3/4 1.250 M 25.00
3716MPU 3/8-16X1 1.000 M 31.00
5012MPU 1/2-13X3/4 0.600 M 41.00

 

800-553-7998 • 214-340-6068 • fax 214-340-3618 • 10634 Control Place • Dallas, Texas 75238
 

©2004 Global Fasteners, Inc. | Design by Visual Jive