Global Fasteners | Fasteners For Industry Fasteners for Industry
Commercial Hardware Electronic Hardware Military Spec Hardware

Hardware/Fasteners

   

 

Commercial Hardware - Screws - Machine Screws

 

 

Phillips Flat Undercut Machine Screw Fully Threaded Black Oxide



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM LBS/UM
0202MPUB 2-56X1/8 10.000 M 0.23
0203MPUB 2-56X3/16 10.000 M 0.27
0204MPUB 2-56X1/4 10.000 M 0.35
0205MPUB 2-56X5/16 10.000 M 0.42
0206MPUB 2-56X3/8 10.000 M 0.49
0207MPUB 2-56X7/16 10.000 M 0.56
0208MPUB 2-56X1/2 10.000 M 0.63
0302MPUB 3-48X1/8 10.000 M 0.30
0402MPUB 4-40X1/8 10.000 M 0.39
0403MPUB 4-40X3/16 10.000 M 0.51
0404MPUB 4-40X1/4 10.000 M 0.61
0405MPUB 4-40X5/16 10.000 M 0.76
0406MPUB 4-40X3/8 10.000 M 0.86
0407MPUB 4-40X7/16 10.000 M 1.12
0408MPUB 4-40X1/2 10.000 M 1.12
0409MPUB 4-40X9/16 10.000 M 1.26
0410MPUB 4-40X5/8 10.000 M 1.40
0412MPUB 4-40X3/4 10.000 M 1.60
0414MPUB 4-40X7/8 10.000 M 1.83
0416MPUB 4-40X1 10.000 M 2.50
0503MPUB 5-40X3/16 10.000 M 1.20
0603MPUB 6-32X3/16 10.000 M 0.80
0604MPUB 6-32X1/4 10.000 M 1.02
0605MPUB 6-32X5/16 10.000 M 1.21
0606MPUB 6-32X3/8 10.000 M 1.41
0607MPUB 6-32X7/16 10.000 M 1.61
0608MPUB 6-32X1/2 10.000 M 1.73
0609MPUB 6-32X9/16 10.000 M 2.02
0610MPUB 6-32X5/8 10.000 M 2.16
0612MPUB 6-32X3/4 10.000 M 2.50
0614MPUB 6-32X7/8 10.000 M 2.87
0616MPUB 6-32X1 10.000 M 3.90
0620MPUB 6-32X1 1/4 6.000 M 4.60
0624MPUB 6-32X1 1/2 5.000 M 5.30
0632MPUB 6-32X2 3.500 M 6.11
0803MPUB 8-32X3/16 10.000 M 1.30
0804MPUB 8-32X1/4 10.000 M 1.61
0805MPUB 8-32X5/16 10.000 M 1.93
0806MPUB 8-32X3/8 10.000 M 2.14
0807MPUB 8-32X7/16 10.000 M 2.47
0808MPUB 8-32X1/2 10.000 M 2.65
0810MPUB 8-32X5/8 10.000 M 3.20
0812MPUB 8-32X3/4 10.000 M 3.73
0814MPUB 8-32X7/8 8.000 M 4.28
0816MPUB 8-32X1 7.000 M 6.20
0820MPUB 8-32X1 1/4 5.000 M 6.24
1004MPUB 10-24X1/4 10.000 M 2.28
1005MPUB 10-24X5/16 10.000 M 2.64
1006MPUB 10-24X3/8 10.000 M 3.12
1008MPUB 10-24X1/2 10.000 M 3.77
1010MPUB 10-24X5/8 7.000 M 4.36
1012MPUB 10-24X3/4 7.000 M 5.08
1014MPUB 10-24X7/8 6.000 M 6.00
1016MPUB 10-24X1 6.000 M 6.67
1040MPUB 10-24X2 1/2 1.500 M 16.60
1048MPUB 10-24X3 1.200 M 19.50
1104MPUB 10-32X1/4 10.000 M 2.40
1105MPUB 10-32X5/16 10.000 M 2.80
1106MPUB 10-32X3/8 10.000 M 2.98
1107MPUB 10-32X7/16 10.000 M 3.80
1108MPUB 10-32X1/2 10.000 M 3.85
1110MPUB 10-32X5/8 7.000 M 4.68
1112MPUB 10-32X3/4 7.000 M 5.39
1114MPUB 10-32X7/8 6.000 M 6.25
1116MPUB 10-32X1 6.000 M 6.95
1128MPUB 10-32X1 3/4 3.000 M 11.68
1206MPUB 12-24X3/8 8.000 M 4.12
1208MPUB 12-24X1/2 7.000 M 4.91
1210MPUB 12-24X5/8 6.000 M 6.13
1212MPUB 12-24X3/4 5.000 M 7.02
1214MPUB 12-24X7/8 4.000 M 10.40
1216MPUB 12-24X1 4.000 M 11.00
1224MPUB 12-24X1 1/2 2.700 M 14.70
1248MPUB 12-24X3 1.000 M 24.40
1405MPUB 1/4-20X5/16 6.000 M 5.40
1406MPUB 1/4-20X3/8 6.000 M 6.00
1407MPUB 1/4-20X7/16 6.000 M 6.60
1408MPUB 1/4-20X1/2 5.000 M 7.00
1410MPUB 1/4-20X5/8 4.000 M 8.60
1412MPUB 1/4-20X3/4 4.000 M 9.50
1414MPUB 1/4-20X7/8 3.000 M 10.94
1416MPUB 1/4-20X1 3.000 M 12.40
1420MPUB 1/4-20X1 1/4 2.500 M 15.00
1428MPUB 1/4-20X1 3/4 1.500 M 20.00

 

800-553-7998 • 214-340-6068 • fax 214-340-3618 • 10634 Control Place • Dallas, Texas 75238
 

©2004 Global Fasteners, Inc. | Design by Visual Jive