Global Fasteners | Fasteners For Industry Fasteners for Industry
Commercial Hardware Electronic Hardware Military Spec Hardware

Hardware/Fasteners

   

 

Commercial Hardware - Nuts

 

 

Prevailing Torque Top Lock Grade G Flange Locknut Black Phosphate



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM LBS/UM
14NORI 1/4-20 4.000 M 10.10
15NORI 1/4-28 4.000 M 10.10
31NORI 5/16-18 2.500 M 16.30
32NORI 5/16-24 2.500 M 16.30
37NORI 3/8-16 1.600 M 25.50
38NORI 3/8-24 1.600 M 23.10
50NORI 1/2-13 0.700 M 54.00
51NORI 1/2-20 0.700 M 54.00
62NORI 5/8-11 0.350 M 109.60
63NORI 5/8-18 0.350 M 109.60
75NORI 3/4-10 0.250 M 156.70
76NORI 3/4-16 0.250 M 156.70

 

800-553-7998 • 214-340-6068 • fax 214-340-3618 • 10634 Control Place • Dallas, Texas 75238
 

©2004 Global Fasteners, Inc. | Design by Visual Jive