Global Fasteners | Fasteners For Industry Fasteners for Industry
Commercial Hardware Electronic Hardware Military Spec Hardware

Hardware/Fasteners

   

 

Commercial Hardware - Screws - Self-Tapping Screws

 

 

Phillips Pan Self Tapping Screw Type A B Fully Threaded 18 8 Stainless Steel



Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM LBS/UM
0203ABPP188 2X3/16 5.000 M 0.40
0204ABPP188 2X1/4 5.000 M 0.47
0205ABPP188 2X5/16 5.000 M 0.52
0206ABPP188 2X3/8 5.000 M 0.58
0207ABPP188 2X7/16 5.000 M 0.70
0208ABPP188 2X1/2 5.000 M 0.75
0212ABPP188 2X3/4 5.000 M 1.05
0303ABPP188 3X3/16 5.000 M 0.41
0304ABPP188 3X1/4 5.000 M 0.66
0306ABPP188 3X3/8 5.000 M 0.90
0403ABPP188 4X3/16 5.000 M 0.76
0404ABPP188 4X1/4 5.000 M 0.85
0405ABPP188 4X5/16 5.000 M 1.10
0406ABPP188 4X3/8 5.000 M 1.13
0407ABPP188 4X7/16 5.000 M 1.20
0408ABPP188 4X1/2 5.000 M 1.29
0412ABPP188 4X3/4 5.000 M 1.80
0416ABPP188 4X1 5.000 M 2.20
0420ABPP188 4X1 1/4 5.000 M 3.00
0424ABPP188 4X1 1/2 5.000 M 5.00
0604ABPP188 6X1/4 5.000 M 1.43
0605ABPP188 6X5/16 5.000 M 1.61
0606ABPP188 6X3/8 5.000 M 1.78
0607ABPP188 6X7/16 5.000 M 1.93
0608ABPP188 6X1/2 5.000 M 2.07
0610ABPP188 6X5/8 5.000 M 2.54
0612ABPP188 6X3/4 5.000 M 2.74
0614ABPP188 6X7/8 5.000 M 3.28
0616ABPP188 6X1 5.000 M 3.32
0620ABPP188 6X1 1/4 4.000 M 4.26
0624ABPP188 6X1 1/2 3.000 M 4.77
0706ABPP188 7X3/8 5.000 M 2.35
0708ABPP188 7X1/2 5.000 M 2.75
0710ABPP188 7X5/8 5.000 M 3.15
0712ABPP188 7X3/4 5.000 M 3.55
0804ABPP188 8X1/4 5.000 M 2.47
0805ABPP188 8X5/16 5.000 M 2.56
0806ABPP188 8X3/8 5.000 M 2.65
0807ABPP188 8X7/16 5.000 M 3.05
0808ABPP188 8X1/2 5.000 M 3.12
0810ABPP188 8X5/8 4.000 M 3.65
0812ABPP188 8X3/4 4.000 M 4.00
0814ABPP188 8X7/8 4.000 M 4.49
0816ABPP188 8X1 4.000 M 5.26
0820ABPP188 8X1 1/4 2.000 M 6.06
0824ABPP188 8X1 1/2 2.000 M 6.87
0828ABPP188 8X1 3/4 2.000 M 7.79
0832ABPP188 8X2 2.000 M 9.08
1004ABPP188 10X1/4 4.000 M 2.35
1006ABPP188 10X3/8 4.000 M 4.00
1007ABPP188 10X7/16 4.000 M 4.27
1008ABPP188 10X1/2 3.000 M 4.53
1010ABPP188 10X5/8 3.000 M 5.15
1012ABPP188 10X3/4 2.000 M 5.65
1014ABPP188 10X7/8 2.000 M 6.42
1016ABPP188 10X1 2.000 M 7.00
1020ABPP188 10X1 1/4 2.000 M 8.30
1024ABPP188 10X1 1/2 2.000 M 9.74
1028ABPP188 10X1 3/4 1.000 M 11.00
1032ABPP188 10X2 1.000 M 12.33
1208ABPP188 12X1/2 2.000 M 6.35
1210ABPP188 12X5/8 2.000 M 7.09
1212ABPP188 12X3/4 2.000 M 7.93
1216ABPP188 12X1 2.000 M 9.70
1220ABPP188 12X1 1/4 1.000 M 10.94
1224ABPP188 12X1 1/2 1.000 M 12.83
1228ABPP188 12X1 3/4 1.000 M 14.22
1232ABPP188 12X2 1.000 M 16.43
1406ABPP188 14X3/8 1.000 M 8.18
1408ABPP188 14X1/2 1.000 M 9.12
1410ABPP188 14X5/8 1.000 M 10.17
1412ABPP188 14X3/4 1.000 M 11.65
1416ABPP188 14X1 1.000 M 12.86
1420ABPP188 14X1 1/4 1.000 M 15.32
1424ABPP188 14X1 1/2 1.000 M 18.05
1428ABPP188 14X1 3/4 0.500 M 20.66
1432ABPP188 14X2 0.500 M 23.73

 

800-553-7998 • 214-340-6068 • fax 214-340-3618 • 10634 Control Place • Dallas, Texas 75238
 

©2004 Global Fasteners, Inc. | Design by Visual Jive