Global Fasteners | Fasteners For Industry Fasteners for Industry
Commercial Hardware Electronic Hardware Military Spec Hardware

Hardware/Fasteners

   

 

Commercial Hardware - Socket Products - Socket Cap Screws

 

 

Course Thread Socket Head Cap Screw Stainless Steel

Coarse Thread Socket Head Cap Screw Plain

Please click here to order samples of any item on this page.

Item No Item Size Carton Qty UM LBS/UM
0203CSSS 2-56X3/16 0.100 M 0.60
0204CSSS 2-56X1/4 0.100 M 0.70
0206CSSS 2-56X3/8 0.100 M 0.90
0208CSSS 2-56X1/2 0.100 M 1.05
0403CSSS 4-40X3/16 0.100 M 1.00
0404CSSS 4-40X1/4 0.100 M 1.25
0405CSSS 4-40X5/16 0.100 M 1.40
0406CSSS 4-40X3/8 0.100 M 1.50
0407CSSS 4-40X7/16 0.100 M 1.70
0408CSSS 4-40X1/2 0.100 M 1.80
0410CSSS 4-40X5/8 0.100 M 2.00
0412CSSS 4-40X3/4 0.100 M 3.00
0416CSSS 4-40X1 0.100 M 4.00
0604CSSS 6-32X1/4 0.100 M 2.05
0605CSSS 6-32X5/16 0.100 M 2.30
0606CSSS 6-32X3/8 0.100 M 2.50
0608CSSS 6-32X1/2 0.100 M 2.90
0610CSSS 6-32X5/8 0.100 M 3.25
0612CSSS 6-32X3/4 0.100 M 3.60
0614CSSS 6-32X7/8 0.100 M 5.00
0616CSSS 6-32X1 0.100 M 5.00
0620CSSS 6-32X1 1/4 0.100 M 6.00
0804CSSS 8-32X1/4 0.100 M 3.30
0805CSSS 8-32X5/16 0.100 M 3.60
0806CSSS 8-32X3/8 0.100 M 3.80
0808CSSS 8-32X1/2 0.100 M 4.50
0810CSSS 8-32X5/8 0.100 M 5.30
0812CSSS 8-32X3/4 0.100 M 5.70
0816CSSS 8-32X1 0.100 M 6.90
0820CSSS 8-32X1 1/4 0.100 M 9.00
0824CSSS 8-32X1 1/2 0.100 M 11.00
1006CSSS 10-24X3/8 0.100 M 5.70
1008CSSS 10-24X1/2 0.100 M 6.30
1010CSSS 10-24X5/8 0.100 M 7.10
1012CSSS 10-24X3/4 0.100 M 7.80
1014CSSS 10-24X7/8 0.100 M 8.70
1016CSSS 10-24X1 0.100 M 9.40
1020CSSS 10-24X1 1/4 0.100 M 11.10
1024CSSS 10-24X1 1/2 0.100 M 12.80
1404CSSS 1/4-20X1/4 0.100 M 9.50
1406CSSS 1/4-20X3/8 0.100 M 10.10
1408CSSS 1/4-20X1/2 0.100 M 11.30
1410CSSS 1/4-20X5/8 0.100 M 12.70
1412CSSS 1/4-20X3/4 0.100 M 13.90
1414CSSS 1/4-20X7/8 0.100 M 15.50
1416CSSS 1/4-20X1 0.100 M 16.65
1420CSSS 1/4-20X1 1/4 0.100 M 19.40
1424CSSS 1/4-20X1 1/2 0.100 M 24.15
1428CSSS 1/4-20X1 3/4 0.100 M 26.50
1432CSSS 1/4-20X2 0.100 M 30.00
1436CSSS 1/4-20X2 1/4 0.050 M 34.00
1440CSSS 1/4-20X2 1/2 0.050 M 38.00
3108CSSS 5/16-18X1/2 0.100 M 20.00
3112CSSS 5/16-18X3/4 0.100 M 24.50
3114CSSS 5/16-18X7/8 0.100 M 27.00
3116CSSS 5/16-18X1 0.100 M 28.60
3120CSSS 5/16-18X1 1/4 0.100 M 33.00
3124CSSS 5/16-18X1 1/2 0.100 M 37.90
3132CSSS 5/16-18X2 0.100 M 49.00
3136CSSS 5/16-18X2 1/4 0.050 M 54.00
3164CSSS 5/16-18X4 0.050 M 92.00
3708CSSS 3/8-16X1/2 0.100 M 31.70
3710CSSS 3/8-16X5/8 0.100 M 34.80
3712CSSS 3/8-16X3/4 0.100 M 38.30
3716CSSS 3/8-16X1 0.100 M 45.70
3720CSSS 3/8-16X1 1/4 0.100 M 51.50
3724CSSS 3/8-16X1 1/2 0.100 M 57.50
3728CSSS 3/8-16X1 3/4 0.100 M 66.00
3732CSSS 3/8-16X2 0.100 M 78.00
3736CSSS 3/8-16X2 1/4 0.050 M 86.00
3740CSSS 3/8-16X2 1/2 0.050 M 89.40
3748CSSS 3/8-16X3 0.050 M 102.00
5016CSSS 1/2-13X1 0.100 M 96.00
5020CSSS 1/2-13X1 1/4 0.100 M 106.10
5024CSSS 1/2-13X1 1/2 0.100 M 116.70
5028CSSS 1/2-13X1 3/4 0.050 M 128.80

 

800-553-7998 • 214-340-6068 • fax 214-340-3618 • 10634 Control Place • Dallas, Texas 75238
 

©2004 Global Fasteners, Inc. | Design by Visual Jive